The numbers/amounts do not need to be precise. Accuracy is NOT important for this study. What is important is to make an attempt to find what the cash was spent on so that we can look for more tax deductions. By using the categories selected it will help to find potential areas of tax deductions. One or two month's checks can be reviewed to estimate the totals for each month of the year. If you get bored play some music - Debussy's Claire de Lune (if you do not hear it email me)
What will be important:
![]()
Be absolutely certain to make the total of the cash spent equal to the total of the income earned.
|
Cash Flow Worksheet |
|
|
|
|
| Est. Effective Tax Rate (%) | 28.00% |
|
Monthly Income |
|
|
| Wages, Salary, Tips | $ 0.00 |
|
| Dividends | $ 0.00 |
|
| Interest | $ 0.00 |
|
| Other Income | $ 0.00 |
|
| Other Income | $ 0.00 |
|
| Proceeds from sales of securities | $ 0.00 |
|
| Proceeds from sales of other investment property | $ 0.00 |
|
| Rental income | ||
| Proprietorship income | ||
| Farm - Ranch income | ||
| Total cash available | $ 0.00 |
|
|
|
|
|
|
|
|
|
|
Monthly Expenses |
|
|
| Mortgage Payment or Rent | $ 0.00 |
|
| Vacation Home Mortgage | $ 0.00 |
|
| Real Estate Taxes | $ 0.00 |
|
| Automobile Loan Payment | $ 0.00 |
|
| Personal Loan Payment | $ 0.00 |
|
| Furniture / Decor | $ 0.00 |
|
| Gas/Electric | $ 0.00 |
|
| Telephone | $ 0.00 |
|
| Water | $ 0.00 |
|
| Food | $ 0.00 |
|
| Garbage | $ 0.00 |
|
| Insurance | $ 0.00 |
|
| Household Maintenance | $ 0.00 |
|
| Charge Account Payments | $ 0.00 |
|
| Income Taxes | $ 0.00 |
|
| Social Security | $ 0.00 |
|
| Savings / Investments | $ 0.00 |
|
| Qualified Plan Contributions | $ 0.00 |
|
| Charitable Contributions | $ 0.00 |
|
| Medical | $ 0.00 |
|
| Child Care | $ 0.00 |
|
| Transportation | $ 0.00 |
|
| Clothing | $ 0.00 |
|
| Misc. | $ 0.00 |
|
| Club Dues. | $ 0.00 |
|
| Education Expense | $ 0.00 |
|
| Other | $ 0.00 |
|
| Savings and Investing | $ 0.00 |
|
| Rental property expenses | $ 0.00 |
|
| Royalty property expenses | $ 0.00 |
|
| Sole proprietorship expenses | $ 0.00 |
|
| Farm and ranch expenses | $ 0.00 |
|
| Investment expenses | $ 0.00 |
|
| Cost of investments sold | ||
| Total cash spent | $ 0.00 |
|
|
|
|
|
|
|
Net Cash Flow |
|
|
| Total Monthly Income | $ 0.00 |
|
| Total Monthly Expenses | $ 0.00 |
|
| Discretionary Monthly Income | $ 0.00 |
|
|
|
|
|
|
|
|
|
|
| These numbers are estimations and do not guarantee results. |
|
|
|
|
|
Last Updated on 3/1/98
By Bob Parrish
Email: BMOdessa@Home.net